>>>Specifications
LCD Panel | Screen Diagonal | 49inch | 55inch | 65inch | 75inch |
---|---|---|---|---|---|
Resolution (H x V) | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | |
Contrast(Typical) | 1200:1 | 1200:1 | 1200:1 | 1200:1 | |
Brightness(Typical) | 1500cd/m2 | 1500cd/m2 | 1500cd/m2 | 1500cd/m2 | |
Display Color | 8bit,1.07G | 8bit,1.07G | 8bit,1.07G | 8bit,1.07G | |
Response Time(Typical) | 6.5ms | 6.5ms | 6.5ms | 6.5ms | |
View Angles LR,UD(CR>10) | 178°/178° | 178°/178° | 178°/178° | 178°/178° | |
Backlight rated hours | ≥50000hours | ≥50000hours | ≥50000hours | ≥50000hours | |
Configuration | System | ||||
CPU | Cortex-A35*4 Core@2GHz | ||||
GPU | ARM Mali-G31 MP2 800MHz Mali T764 Quad-Core |
||||
RAM | 1.5GB | ||||
ROM | 8GB | ||||
LAN | 10/100M | ||||
WIFI | IEEE 802.11b/g/n | ||||
Interface | USB | x1 USB 2.0 | |||
USB | x1 USB 3.0 (5V output) | ||||
HDMI | x1 | ||||
LAN | x1 | ||||
Earphone out | x1 | ||||
Support | Video | DAT,MPEG,MPG,TS,AVI, MOV, MP4, MKV, TS, M2TS, MTS, M4V, FLV,F4V, PMP,3GP, 3G2, MOV,AVI, MOV, MP4, MKV,, MTS,RM, RMVB |
|||
music | MP2,MP3,WAV,OGG,FLAC ,APE,AAC,M4A,AIF,AIFF,ALAW ,WMA ,ALAC |
||||
photo | JPG,JPEG,BMP,JPG,JPEG,PNG | ||||
Power | AC Power Range | 100-240V AC,50/60HZ | |||
Power consumption | 240W | 260W | 310W | 450W | |
Stand by | <0.5W | ||||
Operating Condition |
Working Temperature | -20~45℃ (-4~ 113℉) | |||
Working Humidity | 10% ~ 90% | ||||
Feature | On Screen Display | English etc. | |||
Power On when plugged in | Yes | ||||
RTC wake up | Yes | ||||
Bezel ((L/R/T/B)) | 5.9mm (Equal width on all four sides) | ||||
Cloud control | AIOT, IP control (Control 4) | ||||
Backlight Technology | Local dimming | ||||
Accessory | Remote Control | Yes | |||
Power Cable | 1.8 meters | ||||
Wall-mounted bracket(optional) | Yes | ||||
Cabinet | Material | Aluminum | |||
Color | Black | ||||
Safety glass | NA | ||||
Vesa | 400*300mm | 400*300mm | 400*400mm | 400*400mm | |
Dimensions | 42.83*2.24*24.37 inch | 48.22*2.24*27.48 inch | |||
Net.Weight | 19.4lbs (8.8kg) | 24.7lbs (11.2kg) | |||
Gross Weight |
Superior Visibility
Designed for Storefront Window Displays,with an ultra-high brightness of 3000 nits & 4K UHD picture quality, even the brightest direct sunlight is vividly visible, plus its excellent visibility can provide a variety of information even to people wearing polarized sunglasses.
Commercial Reliability
The screen can withstand long hours of 7*24 continuous playback and comes with a complimentary 3-year warranty, secures your investment and peace of mind. It features a robust reinforced frame design and enhanced cooling system to ensure reliability even in demanding environments.
Smart Brightness Control
The screen brightness will automatically adjust according to ambient light. It increases brightness in well-lit environments for better visibility and decreases brightness in darkness to conserve energy.
Wide Working Temperature Range
Endures temperatures from -30°C to 50°C.
Dynamic backlights
Immerse your customers in each image with a wider range of colors. Dynamic display technology creates lifelike images that allow viewers to see incredibly subtle details
Multiple Display Control with a Remote Control
Multiple device controls are available through the RJ45 & RS-232C ports. It means that even double-sided displays can be easily controlled simultaneously with a remote control.
Key Features
Easy content creation
Effortlessly manage, customize and deliver your message with our intuitive CMS platform. Streamline content creation and engage your audience with our powerful, user-friendly platform.
Dynamic scheduling
Support creating dynamic playlists , and playback indefined time periods,Support splicing display flexible content configuration to achieve better display effects.
Remote Device Management
Supports remote management and control of devices,Real-time remote monitoringand security control,Efficient remote centralized management of thousands of stores.
Robust Security Features
Safeguard your digital content with the robust security features of Sylvox CMS. Protect your displays and marketing content from cyber threats, ensure data privacy, and enjoy total peace of mind.
From Our Customer
Enhance Your Storefront with Digital Window Displays
Dynamic Content
Commercial grade IPS technology accurately displays image quality and colour depth with no fall-off in colour accuracy. These panels are designed to achieve ultimate lifelike colour temperature when used in either landscape or portrait.
Streamline Content Management
Update and customise your content with ease based on changing promotions, seasonal campaigns or real time updates. Schedule content in advance with reliable content management systems that seamlessly integrate with your digital window display screens.
Superior Visibility
Designed for Storefront Window Displays,With an ultra-high brightness of 2500 nits and UHD picture quality, even the brightest direct sunlight is vividly visible, plus its excellent visibility can provide a variety of information even to people wearing polarized sunglasses.
Commercial Reliability
The screen can withstand long hours of 7*24 continuous playback and comes with a complimentary 3-year warranty, secures your investment and peace of mind. It features a robust reinforced frame design and enhanced cooling system to ensure reliability even in demanding environments.